Y Type supports
“Y” range with carabiner
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
← | → | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | |||||||||||
ZCT1205 | TRS150-200 | 10 | 300 | 50 | |||||||||||
ZCT1210 | TRS300-400 | 10 | 460 | 50 | |||||||||||
“Y” range with anchor
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
← | → | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | ||||||||||
ZCT1220 | LUM-150-200 | 10 | 300 | 35 | ||||||||||
ZCT1225 | LUM-300-400 | 10 | 460 | 35 | ||||||||||
Related products
Cables with 45° bracket for bracing
Hook terminal and locking clips
Kit snap-on-hook terminal
Kit for screw terminal
Cables with screw terminal
Clip anchor terminal and clips
Kit for ring terminal
Clamps for Ω STRUT Rack
Kit snap-on- hook terminal
Wire in bobbins and locking clips
Spring clip for profile slots
Zip clip - accessories