Cables with 45° bracket for bracing
Note: including wire and clip suspension kit
Silver Range from 0 to 45kg
Yellow Range from 0 to 90kg
Purple Range from 0 to 200kg
Silver Range from 0 to 45kg
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
← | → | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | |||||||||||
ZCT4000 | SR2S | 8 | 2 | 45 | |||||||||||
ZCT4005 | SR3S | 8 | 3 | 45 | |||||||||||
ZCT4010 | SR5S | 8 | 5 | 45 | |||||||||||
Yellow Range from 0 to 90kg
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
← | → | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | ||||||||||
ZCT4015 | SR2Y | 8 | 2 | 90 | ||||||||||
ZCT4020 | SR3Y | 8 | 3 | 90 | ||||||||||
ZCT4025 | SR5Y | 8 | 5 | 90 | ||||||||||
Purple Range from 0 to 200kg
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
→ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | |||||||||
ZCT4030 | SR2P | 4 | 2 | 200 | |||||||||
ZCT4035 | SR3P | 4 | 3 | 200 | |||||||||
ZCT4040 | SR5P | 4 | 5 | 200 | |||||||||
Related products
Hook terminal and locking clips
Kit snap-on-hook terminal
Kit for screw terminal
Cables with screw terminal
Clip anchor terminal and clips
Kit for ring terminal
Clamps for Ω STRUT Rack
Cables for “y” supports
Kit snap-on- hook terminal
Wire in bobbins and locking clips
Spring clip for profile slots
Zip clip - accessories