Cables with snap hook terminal and clamps
Note: including wire and clip suspension kit
For special demands range available in matt black upon request.
For special demands range available in matt black upon request.
Green Range from 0 to 15kg
Silver Range from 0 to 50kg
Green Range from 0 to 15kg
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
← | → | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | |||||||||||
ZCT1150 | KLG1 | 10 | 1 | 15 | |||||||||||
ZCT1155 | KLG2 | 10 | 2 | 15 | |||||||||||
ZCT1160 | KLG3 | 10 | 3 | 15 | |||||||||||
ZCT1162 | KLG4 | 10 | 4 | 15 | |||||||||||
ZCT1165 | KLG5 | 10 | 5 | 15 | |||||||||||
ZCT1170 | KLG10 | 10 | 10 | 15 | |||||||||||
Silver Range from 0 to 50kg
CL (kg) = Static working load expressed in kg safety factor CLIP 3 : 1 / ZIP 5 : 1
← | → | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Pieces per package | L (m) | CL (kg) | ||||||||||
ZCT1175 | KLS1 | 10 | 1 | 50 | ||||||||||
ZCT1180 | KLS2 | 10 | 2 | 50 | ||||||||||
ZCT1185 | KLS3 | 10 | 3 | 50 | ||||||||||
ZCT1187 | KLS4 | 10 | 4 | 50 | ||||||||||
ZCT1190 | KLS5 | 10 | 5 | 50 | ||||||||||
ZCT1195 | KLS10 | 10 | 10 | 50 | ||||||||||
Related products
Cables with 45° bracket for bracing
Hook terminal and locking clips
Kit for screw terminal
Cables with screw terminal
Clip anchor terminal and clips
Kit for ring terminal
Clamps for Ω STRUT Rack
Cables for “y” supports
Kit snap-on- hook terminal
Wire in bobbins and locking clips
Spring clip for profile slots
Zip clip - accessories