ΩFIX – Triangles and ballasts for ballasted flat roofs
Brace for triangles - Aluminium
Patterned triangles for panel support
Concrete ballasts
Concrete ballast 6° gradient
Concrete ballast 10° gradient
Wind rod for triangles
← | → | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | L (m) | Dimensions: | ||||||||||||
+ | FVT1291 | FVA-CTR-3 | 3 | 30 x 5cm | |||||||||||
Specifications: |
Patterned triangles for panel support
TEKNOMEGA creates triangles based on project specifications and panel dimensions; you can get all inclinations.
TYPE I: Triangle with 3 corner profiles type 60x40x4. All three profiles must be drilled and cut to size.
TYPE II: Triangle with cathetic profiles made of angular profile and hypotenuse of double support profile. The double-supported profile is more robust and does not require custom-made holes.
The triangles must be made to measure based on the inclination of the system, the orientation and the dimensions of the panel. For further information, contact your sales representative.
Concrete ballasts
← | → | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | ||||||||||||
+ | FVT9454 | FVV-ZVC-30 | |||||||||||
Specifications: |
Concrete ballast 6° gradient
← | → | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Module thickness (mm) | "Ω" jaw | "Z" jaw | To be used with screws | |||||||||||||
28 | FVT3112 | FVT9403 | FVT1342 | |||||||||||||
29 - 33 | FVT3112 | FVT3031 | FVT1337 | |||||||||||||
34 | FVT3112 | FVT3034 | FVT1338 | |||||||||||||
35 - 36 | FVT3112 | FVT3036 | FVT1338 | |||||||||||||
37 - 38 | FVT3112 | FVT3039 | FVT1338 | |||||||||||||
39 | FVT3112 | FVT3039 | FVT1340 | |||||||||||||
40 - 41 | FVT3112 | FVT3041 | FVT1340 | |||||||||||||
42 - 43 | FVT3112 | FVT3044 | FVT1340 | |||||||||||||
44 | FVT3112 | FVT3044 | FVT1341 | |||||||||||||
45 - 46 | FVT3112 | FVT3046 | FVT1341 | |||||||||||||
47 - 48 | FVT3112 | FVT3049 | FVT1341 | |||||||||||||
49 | FVT3112 | FVT3049 | FVT1342 | |||||||||||||
50 - 51 | FVT3112 | FVT3051 | FVT1342 |
← | → | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Angle | |||||||||
+ | FVT9461 | FVV-ZVC-6-52 | 6° | ||||||||
Specifications: |
|||||||||||
+ | FVT9462 | FVV-ZVC-6-28 | 6° | ||||||||
Specifications: |
Concrete ballast 10° gradient
← | → | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Module thickness (mm) | "Ω" jaw | "Z" jaw | To be used with screws | |||||||||||||
28 | FVT3112 | FVT9403 | FVT1342 | |||||||||||||
29 - 33 | FVT3112 | FVT3031 | FVT1337 | |||||||||||||
34 | FVT3112 | FVT3034 | FVT1338 | |||||||||||||
35 - 36 | FVT3112 | FVT3036 | FVT1338 | |||||||||||||
37 - 38 | FVT3112 | FVT3039 | FVT1338 | |||||||||||||
39 | FVT3112 | FVT3039 | FVT1340 | |||||||||||||
40 - 41 | FVT3112 | FVT3041 | FVT1340 | |||||||||||||
42 - 43 | FVT3112 | FVT3044 | FVT1340 | |||||||||||||
44 | FVT3112 | FVT3044 | FVT1341 | |||||||||||||
45 - 46 | FVT3112 | FVT3046 | FVT1341 | |||||||||||||
47 - 48 | FVT3112 | FVT3049 | FVT1341 | |||||||||||||
49 | FVT3112 | FVT3049 | FVT1342 | |||||||||||||
50 - 51 | FVT3112 | FVT3051 | FVT1342 |
← | → | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | Angle | |||||||||
+ | FVT9464 | FVV-ZVC-10-62 | 10° | ||||||||
Specifications: |
|||||||||||
+ | FVT9463 | FVV-ZVC-10-25 | 10° | ||||||||
Specifications: |
TEKNOMEGA's new online software which, in just a few clicks and for free, provides the list of materials for fixing your photovoltaic system.